Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 7.24% | $30.99 |
48 months | 7.74% | $24.29 |
60 months | 7.74% | $20.15 |
72 months | 7.74% | $17.41 |
84 months | 8.74% | $15.96 |
*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 7.99% | $31.33 |
48 months | 1-7 years | 7.99% | $24.41 |
60 months | 1-7 years | 7.99% | $20.27 |
72 months | 1-7 years | 7.99% | $17.53 |
48 months | 8-10 years | 8.99% | $24.88 |
‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details.